Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Citation and acknowledgement policy
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={http://networkrepository.com},
year={2015}
}
Graph Name | Type | |V| | |E| | dmax | davg | r | |T| | Tavg | Tmax | κavg | κ | K | ωheu | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aves-barn-swallow-contact-network | asn | 17 | 53 | 11 | 6 | -0.31 | 165 | 9 | 22 | 0.55 | 0.47 | 6 | 5 | 1 KB | Download |
aves-barn-swallow-non-physical | asn | 17 | 122 | 16 | 14 | -0.15 | 2K | 90 | 106 | 0.93 | 0.92 | 14 | 14 | 1 KB | Download |
aves-geese-female-foraging | asn | 20 | 190 | 19 | 19 | - | 3K | 171 | 171 | 1 | 1 | 20 | 20 | 1 KB | Download |
aves-geese-male-foraging | asn | 23 | 253 | 22 | 22 | 1 | 5K | 231 | 231 | 1 | 1 | 23 | 23 | 2 KB | Download |
aves-hens-pecking-order | asn | 32 | 496 | 31 | 31 | - | 15K | 465 | 465 | 1 | 1 | 32 | 32 | 2 KB | Download |
aves-songbird-social | asn | 110 | 1K | 56 | 18 | 0.00 | 15K | 137 | 582 | 0.64 | 0.56 | 18 | 14 | 10 KB | Download |
aves-sparrow-social-2009 | asn | 31 | 211 | 23 | 13 | 0.29 | 2K | 69 | 146 | 0.77 | 0.71 | 13 | 10 | 2 KB | Download |
aves-sparrow-social-2010 | asn | 40 | 305 | 29 | 15 | -0.12 | 3K | 78 | 193 | 0.71 | 0.60 | 12 | 10 | 3 KB | Download |
aves-sparrow-social | asn | 52 | 516 | 43 | 19 | 0.03 | 8K | 158 | 433 | 0.85 | 0.63 | 16 | 10 | 3 KB | Download |
aves-sparrowlyon-flock-season2 | asn | 46 | 348 | 31 | 15 | -0.10 | 4K | 78 | 215 | 0.69 | 0.58 | 12 | 10 | 2 KB | Download |
aves-sparrowlyon-flock-season3 | asn | 27 | 163 | 18 | 12 | 0.07 | 1K | 52 | 95 | 0.74 | 0.69 | 11 | 10 | 1 KB | Download |
aves-thornbill-farine | asn | 62 | 1K | 55 | 37 | -0.05 | 35K | 565 | 972 | 0.78 | 0.76 | 30 | 27 | 4 KB | Download |
aves-weaver-social-00 | asn | 18 | 28 | 5 | 3 | 0.40 | 48 | 2 | 6 | 0.60 | 0.67 | 5 | 5 | 1015 B | Download |
aves-weaver-social-01 | asn | 7 | 12 | 6 | 3 | -0.33 | 24 | 3 | 6 | 0.91 | 0.73 | 4 | 4 | 983 B | Download |
aves-weaver-social-02 | asn | 5 | 10 | 4 | 4 | - | 30 | 6 | 6 | 1 | 1 | 5 | 5 | 977 B | Download |
aves-weaver-social-03 | asn | 42 | 152 | 27 | 7 | -0.00 | 861 | 20 | 95 | 0.83 | 0.60 | 10 | 10 | 1 KB | Download |
aves-weaver-social-04 | asn | 18 | 27 | 5 | 3 | 0.47 | 51 | 2 | 7 | 0.73 | 0.75 | 5 | 5 | 1015 B | Download |
aves-weaver-social-05 | asn | 13 | 19 | 5 | 2 | 0.09 | 33 | 2 | 6 | 0.43 | 0.63 | 5 | 5 | 1005 B | Download |
aves-weaver-social-06 | asn | 19 | 64 | 11 | 6 | 0.15 | 303 | 15 | 33 | 0.83 | 0.75 | 7 | 7 | 1 KB | Download |
aves-weaver-social-07 | asn | 9 | 10 | 4 | 2 | 0.53 | 15 | 1 | 4 | 0.48 | 0.79 | 4 | 4 | 986 B | Download |
aves-weaver-social-08 | asn | 28 | 145 | 22 | 10 | 0.08 | 993 | 35 | 99 | 0.77 | 0.56 | 9 | 7 | 1 KB | Download |
aves-weaver-social-09 | asn | 12 | 36 | 9 | 6 | -0.03 | 144 | 12 | 22 | 0.65 | 0.70 | 6 | 6 | 1 KB | Download |
aves-weaver-social-10 | asn | 16 | 21 | 7 | 2 | 0.09 | 33 | 2 | 7 | 0.32 | 0.55 | 5 | 5 | 1010 B | Download |
aves-weaver-social-11 | asn | 39 | 113 | 22 | 5 | 0.15 | 541 | 13 | 70 | 0.71 | 0.53 | 8 | 7 | 1 KB | Download |
aves-weaver-social-12 | asn | 33 | 123 | 34 | 7 | -0.10 | 728 | 22 | 90 | 0.70 | 0.49 | 9 | 8 | 1 KB | Download |
aves-weaver-social-13 | asn | 31 | 117 | 16 | 7 | 0.26 | 870 | 28 | 73 | 0.66 | 0.73 | 12 | 12 | 1 KB | Download |
aves-weaver-social-14 | asn | 11 | 38 | 10 | 6 | -0.39 | 192 | 17 | 28 | 0.85 | 0.76 | 7 | 7 | 1 KB | Download |
aves-weaver-social-15 | asn | 23 | 43 | 8 | 3 | 0.22 | 120 | 5 | 17 | 0.61 | 0.69 | 6 | 6 | 1 KB | Download |
aves-weaver-social-16 | asn | 64 | 177 | 21 | 5 | -0.03 | 627 | 9 | 51 | 0.60 | 0.48 | 9 | 9 | 1 KB | Download |
aves-weaver-social-17 | asn | 6 | 9 | 5 | 3 | -0.36 | 15 | 2 | 4 | 0.90 | 0.71 | 4 | 4 | 978 B | Download |
aves-weaver-social-18 | asn | 6 | 11 | 5 | 3 | -0.45 | 30 | 5 | 6 | 0.77 | 0.88 | 5 | 5 | 986 B | Download |
aves-weaver-social-19 | asn | 17 | 80 | 20 | 9 | -0.22 | 541 | 31 | 69 | 0.88 | 0.65 | 8 | 8 | 1 KB | Download |
aves-weaver-social-20 | asn | 14 | 62 | 13 | 8 | -0.22 | 426 | 30 | 49 | 0.86 | 0.80 | 9 | 8 | 1 KB | Download |
aves-weaver-social-21 | asn | 14 | 64 | 19 | 9 | -0.25 | 467 | 33 | 71 | 0.97 | 0.74 | 8 | 7 | 1 KB | Download |
aves-weaver-social-22 | asn | 24 | 62 | 16 | 5 | -0.18 | 216 | 9 | 32 | 0.69 | 0.54 | 6 | 6 | 1 KB | Download |
aves-weaver-social | asn | 445 | 1K | 34 | 6 | 0.23 | 7K | 16 | 112 | 0.69 | 0.57 | 12 | 10 | 4 KB | Download |
aves-wildbird-network-1 | asn | 131 | 1K | 57 | 22 | 0.21 | 28K | 212 | 758 | 0.80 | 0.69 | 25 | 23 | 10 KB | Download |
aves-wildbird-network-2 | asn | 135 | 1K | 62 | 21 | 0.26 | 31K | 229 | 933 | 0.75 | 0.64 | 25 | 18 | 11 KB | Download |
aves-wildbird-network-3 | asn | 126 | 2K | 58 | 25 | 0.37 | 41K | 324 | 1K | 0.77 | 0.68 | 28 | 23 | 12 KB | Download |
aves-wildbird-network-4 | asn | 135 | 2K | 71 | 29 | 0.21 | 63K | 469 | 1K | 0.82 | 0.72 | 35 | 34 | 15 KB | Download |
aves-wildbird-network-5 | asn | 145 | 3K | 78 | 34 | 0.26 | 87K | 601 | 2K | 0.79 | 0.71 | 40 | 36 | 19 KB | Download |
aves-wildbird-network-6 | asn | 149 | 3K | 81 | 38 | 0.46 | 118K | 788 | 2K | 0.81 | 0.77 | 47 | 36 | 21 KB | Download |
aves-wildbird-network | asn | 202 | 12K | 397 | 117 | 0.29 | 2M | 11K | 43K | 1.89 | 0.84 | 155 | 45 | 79 KB | Download |
fish-guppy-familiar-1 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1009 B | Download |
fish-guppy-familiar-10 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1011 B | Download |
fish-guppy-familiar-2 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1010 B | Download |
fish-guppy-familiar-4 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1009 B | Download |
fish-guppy-familiar-5 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1009 B | Download |
fish-guppy-familiar-6 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1011 B | Download |
fish-guppy-familiar-7 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1009 B | Download |
fish-guppy-familiar-8 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1009 B | Download |
fish-guppy-familiar-9 | asn | 6 | 15 | 5 | 5 | - | 60 | 10 | 10 | 1 | 1 | 6 | 6 | 1007 B | Download |
fish-stickleback-group-1 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
fish-stickleback-group-2 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
fish-stickleback-group-3 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
fish-stickleback-group-4 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
fish-stickleback-group-5 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
fish-stickleback-group-6 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
fish-stickleback-group-7 | asn | 10 | 45 | 9 | 9 | - | 360 | 36 | 36 | 1 | 1 | 10 | 10 | 1 KB | Download |
insecta-ant-colony1-day01 | asn | 113 | 5K | 109 | 80 | -0.03 | 292K | 3K | 4K | 0.80 | 0.79 | 61 | 31 | 14 KB | Download |
insecta-ant-colony1-day02 | asn | 113 | 5K | 106 | 80 | 0.02 | 301K | 3K | 4K | 0.81 | 0.80 | 61 | 28 | 14 KB | Download |
insecta-ant-colony1-day03 | asn | 113 | 4K | 104 | 79 | 0.07 | 292K | 3K | 4K | 0.81 | 0.80 | 62 | 30 | 14 KB | Download |
insecta-ant-colony1-day04 | asn | 113 | 4K | 101 | 72 | 0.07 | 230K | 2K | 3K | 0.77 | 0.75 | 53 | 25 | 13 KB | Download |
insecta-ant-colony1-day05 | asn | 113 | 4K | 101 | 73 | 0.05 | 236K | 2K | 3K | 0.77 | 0.75 | 56 | 27 | 13 KB | Download |
insecta-ant-colony1-day06 | asn | 113 | 4K | 100 | 75 | 0.06 | 257K | 2K | 4K | 0.79 | 0.77 | 56 | 28 | 13 KB | Download |
insecta-ant-colony1-day07 | asn | 113 | 4K | 101 | 72 | 0.05 | 226K | 2K | 3K | 0.76 | 0.75 | 52 | 25 | 13 KB | Download |
insecta-ant-colony1-day08 | asn | 113 | 4K | 99 | 72 | 0.10 | 227K | 2K | 3K | 0.76 | 0.75 | 53 | 29 | 13 KB | Download |
insecta-ant-colony1-day09 | asn | 113 | 4K | 105 | 73 | 0.05 | 236K | 2K | 4K | 0.77 | 0.76 | 52 | 31 | 13 KB | Download |
insecta-ant-colony1-day10 | asn | 113 | 4K | 93 | 69 | 0.08 | 210K | 2K | 3K | 0.75 | 0.74 | 51 | 23 | 13 KB | Download |
insecta-ant-colony1-day11 | asn | 113 | 3K | 90 | 61 | 0.10 | 150K | 1K | 2K | 0.69 | 0.68 | 42 | 23 | 11 KB | Download |
insecta-ant-colony1-day12 | asn | 99 | 3K | 92 | 65 | 0.02 | 166K | 2K | 3K | 0.77 | 0.76 | 51 | 24 | 10 KB | Download |
insecta-ant-colony1-day13 | asn | 99 | 3K | 91 | 65 | 0.06 | 168K | 2K | 3K | 0.78 | 0.76 | 50 | 23 | 10 KB | Download |
insecta-ant-colony1-day14 | asn | 99 | 3K | 92 | 68 | 0.01 | 187K | 2K | 3K | 0.79 | 0.78 | 52 | 31 | 11 KB | Download |
insecta-ant-colony1-day15 | asn | 99 | 3K | 92 | 66 | 0.05 | 174K | 2K | 3K | 0.79 | 0.77 | 51 | 25 | 11 KB | Download |
insecta-ant-colony1-day16 | asn | 99 | 3K | 93 | 68 | 0.04 | 188K | 2K | 3K | 0.80 | 0.79 | 53 | 28 | 11 KB | Download |
insecta-ant-colony1-day17 | asn | 99 | 3K | 96 | 67 | 0.01 | 180K | 2K | 3K | 0.79 | 0.78 | 52 | 28 | 11 KB | Download |
insecta-ant-colony1-day18 | asn | 99 | 3K | 95 | 69 | 0.03 | 189K | 2K | 3K | 0.79 | 0.78 | 52 | 30 | 11 KB | Download |
insecta-ant-colony1-day19 | asn | 99 | 3K | 95 | 64 | 0.03 | 163K | 2K | 3K | 0.78 | 0.76 | 48 | 30 | 10 KB | Download |
insecta-ant-colony1-day20 | asn | 99 | 3K | 91 | 63 | 0.03 | 156K | 2K | 3K | 0.77 | 0.75 | 47 | 27 | 10 KB | Download |
insecta-ant-colony1-day21 | asn | 99 | 3K | 93 | 65 | 0.01 | 173K | 2K | 3K | 0.79 | 0.77 | 48 | 34 | 11 KB | Download |
insecta-ant-colony1-day22 | asn | 80 | 2K | 74 | 56 | -0.02 | 103K | 1K | 2K | 0.79 | 0.78 | 43 | 27 | 8 KB | Download |
insecta-ant-colony1-day23 | asn | 80 | 2K | 73 | 56 | 0.02 | 101K | 1K | 2K | 0.79 | 0.78 | 44 | 27 | 8 KB | Download |
insecta-ant-colony1-day24 | asn | 80 | 2K | 75 | 59 | 0.01 | 117K | 1K | 2K | 0.82 | 0.81 | 46 | 30 | 8 KB | Download |
insecta-ant-colony1-day25 | asn | 80 | 2K | 73 | 52 | 0.00 | 86K | 1K | 2K | 0.76 | 0.75 | 40 | 23 | 7 KB | Download |
insecta-ant-colony1-day26 | asn | 80 | 2K | 73 | 53 | 0.02 | 89K | 1K | 2K | 0.78 | 0.76 | 40 | 23 | 7 KB | Download |
insecta-ant-colony1-day27 | asn | 80 | 2K | 75 | 50 | 0.07 | 79K | 990 | 2K | 0.78 | 0.76 | 39 | 22 | 7 KB | Download |
insecta-ant-colony1-day28 | asn | 80 | 2K | 72 | 53 | 0.06 | 92K | 1K | 2K | 0.79 | 0.78 | 41 | 26 | 7 KB | Download |
insecta-ant-colony1-day29 | asn | 80 | 2K | 74 | 55 | 0.05 | 101K | 1K | 2K | 0.81 | 0.80 | 44 | 25 | 7 KB | Download |
insecta-ant-colony1-day30 | asn | 80 | 2K | 76 | 55 | 0.01 | 101K | 1K | 2K | 0.81 | 0.80 | 44 | 28 | 7 KB | Download |
insecta-ant-colony1-day31 | asn | 80 | 2K | 71 | 47 | 0.10 | 66K | 827 | 2K | 0.73 | 0.72 | 34 | 23 | 6 KB | Download |
insecta-ant-colony1-day32 | asn | 56 | 1K | 50 | 38 | 0.01 | 34K | 610 | 939 | 0.80 | 0.79 | 32 | 21 | 4 KB | Download |
insecta-ant-colony1-day33 | asn | 56 | 1K | 49 | 38 | -0.01 | 34K | 605 | 901 | 0.78 | 0.79 | 31 | 21 | 4 KB | Download |
insecta-ant-colony1-day34 | asn | 56 | 1K | 52 | 39 | -0.01 | 38K | 675 | 1K | 0.82 | 0.82 | 33 | 24 | 4 KB | Download |
insecta-ant-colony1-day35 | asn | 56 | 1K | 52 | 43 | 0.00 | 46K | 824 | 1K | 0.87 | 0.86 | 36 | 26 | 4 KB | Download |
insecta-ant-colony1-day36 | asn | 56 | 1K | 51 | 38 | 0.08 | 36K | 638 | 954 | 0.83 | 0.82 | 34 | 22 | 4 KB | Download |
insecta-ant-colony1-day37 | asn | 55 | 1K | 53 | 42 | 0.00 | 42K | 763 | 1K | 0.86 | 0.85 | 35 | 25 | 4 KB | Download |
insecta-ant-colony1-day38 | asn | 56 | 1K | 51 | 40 | 0.00 | 39K | 694 | 1K | 0.82 | 0.82 | 33 | 22 | 4 KB | Download |
insecta-ant-colony1-day39 | asn | 55 | 1K | 52 | 40 | -0.01 | 37K | 669 | 1K | 0.82 | 0.81 | 33 | 17 | 4 KB | Download |
insecta-ant-colony1-day40 | asn | 55 | 1K | 50 | 39 | -0.03 | 35K | 642 | 950 | 0.81 | 0.80 | 32 | 19 | 4 KB | Download |
insecta-ant-colony1-day41 | asn | 55 | 1K | 52 | 41 | -0.01 | 38K | 699 | 1K | 0.83 | 0.82 | 33 | 21 | 4 KB | Download |
insecta-ant-colony1 | asn | 113 | 112K | 3K | 2K | 0.12 | 240M | 213M | 3M | 1.24 | 0.98 | 1K | 133 | 341 KB | Download |
insecta-ant-colony2-day01 | asn | 131 | 7K | 128 | 100 | 0.02 | 559K | 4K | 6K | 0.83 | 0.83 | 80 | 43 | 21 KB | Download |
insecta-ant-colony2-day02 | asn | 131 | 6K | 128 | 98 | 0.03 | 536K | 4K | 6K | 0.83 | 0.82 | 78 | 39 | 21 KB | Download |
insecta-ant-colony2-day03 | asn | 131 | 6K | 124 | 99 | 0.02 | 537K | 4K | 6K | 0.82 | 0.82 | 81 | 34 | 20 KB | Download |
insecta-ant-colony2-day04 | asn | 131 | 6K | 125 | 94 | 0.04 | 481K | 4K | 6K | 0.81 | 0.80 | 75 | 32 | 20 KB | Download |
insecta-ant-colony2-day05 | asn | 131 | 6K | 123 | 90 | 0.02 | 428K | 3K | 6K | 0.78 | 0.77 | 70 | 30 | 19 KB | Download |
insecta-ant-colony2-day06 | asn | 131 | 6K | 127 | 90 | -0.00 | 435K | 3K | 6K | 0.79 | 0.78 | 71 | 31 | 19 KB | Download |
insecta-ant-colony2-day07 | asn | 131 | 6K | 129 | 96 | -0.01 | 509K | 4K | 6K | 0.82 | 0.81 | 77 | 36 | 20 KB | Download |
insecta-ant-colony2-day08 | asn | 131 | 6K | 127 | 92 | 0.02 | 465K | 4K | 6K | 0.80 | 0.80 | 72 | 37 | 19 KB | Download |
insecta-ant-colony2-day09 | asn | 131 | 6K | 128 | 97 | 0.03 | 521K | 4K | 6K | 0.82 | 0.82 | 77 | 44 | 20 KB | Download |
insecta-ant-colony2-day10 | asn | 131 | 6K | 124 | 86 | 0.07 | 403K | 3K | 5K | 0.79 | 0.78 | 68 | 30 | 18 KB | Download |
insecta-ant-colony2-day11 | asn | 131 | 6K | 125 | 87 | 0.01 | 396K | 3K | 5K | 0.77 | 0.76 | 67 | 31 | 18 KB | Download |
insecta-ant-colony2-day12 | asn | 111 | 4K | 99 | 68 | 0.07 | 199K | 2K | 3K | 0.74 | 0.73 | 52 | 23 | 12 KB | Download |
insecta-ant-colony2-day13 | asn | 111 | 4K | 104 | 70 | 0.08 | 215K | 2K | 4K | 0.76 | 0.74 | 54 | 26 | 13 KB | Download |
insecta-ant-colony2-day14 | asn | 111 | 4K | 107 | 70 | 0.04 | 217K | 2K | 4K | 0.76 | 0.74 | 53 | 24 | 13 KB | Download |
insecta-ant-colony2-day15 | asn | 111 | 4K | 104 | 71 | 0.10 | 230K | 2K | 4K | 0.78 | 0.77 | 58 | 30 | 13 KB | Download |
insecta-ant-colony2-day16 | asn | 111 | 4K | 108 | 72 | 0.16 | 246K | 2K | 4K | 0.81 | 0.79 | 58 | 39 | 13 KB | Download |
insecta-ant-colony2-day17 | asn | 111 | 4K | 105 | 70 | 0.15 | 226K | 2K | 4K | 0.79 | 0.77 | 59 | 28 | 13 KB | Download |
insecta-ant-colony2-day18 | asn | 111 | 4K | 99 | 68 | 0.07 | 207K | 2K | 3K | 0.77 | 0.75 | 54 | 25 | 12 KB | Download |
insecta-ant-colony2-day19 | asn | 111 | 4K | 104 | 67 | 0.15 | 198K | 2K | 3K | 0.77 | 0.75 | 54 | 29 | 12 KB | Download |
insecta-ant-colony2-day20 | asn | 111 | 4K | 98 | 70 | 0.07 | 216K | 2K | 3K | 0.77 | 0.75 | 55 | 25 | 13 KB | Download |
insecta-ant-colony2-day21 | asn | 111 | 4K | 99 | 69 | 0.15 | 217K | 2K | 3K | 0.79 | 0.77 | 54 | 32 | 13 KB | Download |
insecta-ant-colony2-day22 | asn | 90 | 3K | 81 | 55 | 0.13 | 111K | 1K | 2K | 0.77 | 0.76 | 44 | 24 | 8 KB | Download |
insecta-ant-colony2-day23 | asn | 90 | 3K | 82 | 57 | 0.11 | 122K | 1K | 2K | 0.78 | 0.77 | 49 | 23 | 9 KB | Download |
insecta-ant-colony2-day24 | asn | 90 | 2K | 73 | 51 | 0.19 | 91K | 1K | 2K | 0.74 | 0.72 | 41 | 19 | 8 KB | Download |
insecta-ant-colony2-day25 | asn | 90 | 2K | 78 | 51 | 0.12 | 95K | 1K | 2K | 0.76 | 0.73 | 41 | 23 | 8 KB | Download |
insecta-ant-colony2-day26 | asn | 89 | 2K | 82 | 52 | 0.11 | 98K | 1K | 2K | 0.75 | 0.74 | 43 | 22 | 8 KB | Download |
insecta-ant-colony2-day27 | asn | 89 | 2K | 80 | 53 | 0.23 | 106K | 1K | 2K | 0.78 | 0.77 | 44 | 24 | 8 KB | Download |
insecta-ant-colony2-day28 | asn | 88 | 2K | 74 | 49 | 0.15 | 84K | 958 | 2K | 0.74 | 0.72 | 40 | 19 | 7 KB | Download |
insecta-ant-colony2-day29 | asn | 89 | 2K | 77 | 53 | 0.12 | 100K | 1K | 2K | 0.75 | 0.74 | 43 | 24 | 8 KB | Download |
insecta-ant-colony2-day30 | asn | 88 | 2K | 79 | 54 | 0.10 | 104K | 1K | 2K | 0.76 | 0.75 | 45 | 19 | 8 KB | Download |
insecta-ant-colony2-day31 | asn | 87 | 2K | 72 | 46 | 0.03 | 65K | 743 | 2K | 0.68 | 0.66 | 35 | 16 | 7 KB | Download |
insecta-ant-colony2-day32 | asn | 58 | 1K | 49 | 35 | 0.02 | 26K | 441 | 806 | 0.72 | 0.70 | 28 | 13 | 4 KB | Download |
insecta-ant-colony2-day33 | asn | 58 | 1K | 50 | 37 | 0.09 | 33K | 575 | 936 | 0.78 | 0.78 | 30 | 18 | 4 KB | Download |
insecta-ant-colony2-day34 | asn | 58 | 1K | 50 | 36 | 0.09 | 31K | 533 | 894 | 0.77 | 0.76 | 30 | 17 | 4 KB | Download |
insecta-ant-colony2-day35 | asn | 58 | 991 | 50 | 34 | 0.10 | 26K | 453 | 773 | 0.75 | 0.73 | 28 | 14 | 4 KB | Download |
insecta-ant-colony2-day36 | asn | 58 | 1K | 50 | 35 | 0.21 | 29K | 500 | 920 | 0.78 | 0.76 | 31 | 18 | 4 KB | Download |
insecta-ant-colony2-day37 | asn | 58 | 928 | 48 | 32 | 0.08 | 21K | 363 | 721 | 0.71 | 0.68 | 27 | 11 | 4 KB | Download |
insecta-ant-colony2-day38 | asn | 58 | 963 | 51 | 33 | 0.17 | 26K | 440 | 779 | 0.76 | 0.74 | 28 | 17 | 4 KB | Download |
insecta-ant-colony2-day39 | asn | 58 | 879 | 47 | 30 | 0.17 | 19K | 324 | 692 | 0.70 | 0.67 | 25 | 13 | 3 KB | Download |
insecta-ant-colony2-day40 | asn | 58 | 895 | 44 | 30 | 0.09 | 20K | 339 | 599 | 0.71 | 0.68 | 26 | 11 | 4 KB | Download |
insecta-ant-colony2-day41 | asn | 58 | 930 | 51 | 32 | 0.02 | 21K | 364 | 799 | 0.70 | 0.68 | 25 | 13 | 4 KB | Download |
insecta-ant-colony2 | asn | 131 | 140K | 3K | 2K | 0.14 | 326M | 249M | 4M | 1.21 | 0.99 | 2K | 159 | 435 KB | Download |
insecta-ant-colony3-day01 | asn | 160 | 11K | 159 | 139 | -0.03 | 1M | 9K | 11K | 0.90 | 0.90 | 114 | 60 | 34 KB | Download |
insecta-ant-colony3-day02 | asn | 160 | 10K | 153 | 123 | -0.03 | 1M | 6K | 9K | 0.82 | 0.82 | 95 | 42 | 30 KB | Download |
insecta-ant-colony3-day03 | asn | 160 | 9K | 151 | 114 | 0.02 | 863K | 5K | 9K | 0.80 | 0.79 | 89 | 39 | 28 KB | Download |
insecta-ant-colony3-day04 | asn | 160 | 9K | 148 | 113 | 0.01 | 823K | 5K | 8K | 0.79 | 0.78 | 85 | 32 | 28 KB | Download |
insecta-ant-colony3-day05 | asn | 160 | 9K | 152 | 110 | 0.02 | 777K | 5K | 8K | 0.78 | 0.77 | 85 | 31 | 27 KB | Download |
insecta-ant-colony3-day06 | asn | 160 | 9K | 152 | 110 | 0.01 | 770K | 5K | 8K | 0.78 | 0.77 | 85 | 31 | 27 KB | Download |
insecta-ant-colony3-day07 | asn | 160 | 9K | 151 | 108 | -0.01 | 744K | 5K | 8K | 0.77 | 0.76 | 81 | 36 | 27 KB | Download |
insecta-ant-colony3-day08 | asn | 159 | 8K | 147 | 106 | 0.01 | 699K | 4K | 8K | 0.76 | 0.75 | 81 | 32 | 26 KB | Download |
insecta-ant-colony3-day09 | asn | 160 | 9K | 146 | 111 | 0.00 | 785K | 5K | 8K | 0.78 | 0.77 | 82 | 30 | 27 KB | Download |
insecta-ant-colony3-day10 | asn | 159 | 9K | 153 | 113 | -0.02 | 815K | 5K | 9K | 0.79 | 0.78 | 85 | 34 | 28 KB | Download |
insecta-ant-colony3-day11 | asn | 160 | 8K | 144 | 105 | 0.01 | 688K | 4K | 7K | 0.76 | 0.75 | 79 | 28 | 26 KB | Download |
insecta-ant-colony3-day12 | asn | 141 | 6K | 126 | 90 | 0.04 | 450K | 3K | 5K | 0.76 | 0.75 | 69 | 28 | 20 KB | Download |
insecta-ant-colony3-day13 | asn | 141 | 6K | 131 | 91 | -0.01 | 463K | 3K | 6K | 0.77 | 0.75 | 69 | 29 | 20 KB | Download |
insecta-ant-colony3-day14 | asn | 141 | 7K | 131 | 93 | -0.01 | 478K | 3K | 6K | 0.77 | 0.75 | 71 | 28 | 21 KB | Download |
insecta-ant-colony3-day15 | asn | 141 | 6K | 125 | 90 | 0.02 | 451K | 3K | 5K | 0.77 | 0.75 | 69 | 30 | 20 KB | Download |
insecta-ant-colony3-day16 | asn | 141 | 7K | 130 | 99 | 0.03 | 575K | 4K | 6K | 0.81 | 0.80 | 77 | 41 | 22 KB | Download |
insecta-ant-colony3-day17 | asn | 141 | 7K | 129 | 95 | 0.03 | 516K | 4K | 6K | 0.79 | 0.78 | 71 | 36 | 21 KB | Download |
insecta-ant-colony3-day18 | asn | 141 | 7K | 128 | 93 | 0.05 | 494K | 4K | 6K | 0.78 | 0.77 | 71 | 36 | 21 KB | Download |
insecta-ant-colony3-day19 | asn | 141 | 6K | 127 | 91 | 0.05 | 461K | 3K | 6K | 0.78 | 0.76 | 69 | 31 | 20 KB | Download |
insecta-ant-colony3-day20 | asn | 141 | 6K | 128 | 90 | 0.02 | 463K | 3K | 6K | 0.78 | 0.77 | 65 | 37 | 20 KB | Download |
insecta-ant-colony3-day21 | asn | 140 | 6K | 127 | 92 | 0.03 | 473K | 3K | 6K | 0.78 | 0.76 | 69 | 32 | 20 KB | Download |
insecta-ant-colony3-day22 | asn | 115 | 5K | 108 | 81 | 0.01 | 313K | 3K | 4K | 0.81 | 0.80 | 63 | 28 | 15 KB | Download |
insecta-ant-colony3-day23 | asn | 115 | 5K | 110 | 80 | 0.03 | 312K | 3K | 4K | 0.81 | 0.80 | 63 | 32 | 15 KB | Download |
