Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Citation and acknowledgement policy
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={http://networkrepository.com},
year={2015}
}
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    | Size | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL-1000-1d7-trial1 | 928 | 5K | 185 | 11 | -0.03 | 58K | 62 | 2K | 0.26 | 0.19 | 29 | 18 KB | Download | |
CL-1000-1d7-trial2 | 932 | 5K | 208 | 11 | -0.01 | 53K | 57 | 3K | 0.20 | 0.18 | 24 | 19 KB | Download | |
CL-1000-1d7-trial3 | 938 | 6K | 206 | 11 | -0.01 | 72K | 76 | 3K | 0.32 | 0.21 | 29 | 19 KB | Download | |
CL-1000-1d8-trial1 | 924 | 4K | 177 | 8 | -0.03 | 27K | 29 | 1K | 0.19 | 0.14 | 21 | 15 KB | Download | |
CL-1000-1d8-trial2 | 930 | 5K | 161 | 9 | 0.00 | 33K | 35 | 2K | 0.18 | 0.16 | 22 | 16 KB | Download | |
CL-1000-1d8-trial3 | 925 | 4K | 198 | 8 | -0.02 | 30K | 32 | 2K | 0.18 | 0.16 | 21 | 14 KB | Download | |
CL-1000-1d9-trial1 | 928 | 4K | 213 | 8 | -0.03 | 35K | 37 | 2K | 0.25 | 0.17 | 23 | 14 KB | Download | |
CL-1000-1d9-trial2 | 912 | 3K | 180 | 7 | -0.02 | 18K | 19 | 1K | 0.18 | 0.13 | 17 | 12 KB | Download | |
CL-1000-1d9-trial3 | 932 | 3K | 132 | 7 | -0.02 | 9K | 9 | 637 | 0.11 | 0.09 | 13 | 13 KB | Download | |
CL-1000-2d0-trial1 | 909 | 3K | 196 | 6 | 0.01 | 21K | 23 | 2K | 0.22 | 0.16 | 21 | 11 KB | Download | |
CL-1000-2d0-trial2 | 899 | 3K | 187 | 7 | 0.02 | 25K | 27 | 2K | 0.23 | 0.17 | 20 | 12 KB | Download | |
CL-1000-2d0-trial3 | 916 | 3K | 186 | 7 | -0.03 | 19K | 21 | 1K | 0.19 | 0.14 | 20 | 12 KB | Download | |
CL-1000-2d1-trial1 | 903 | 3K | 88 | 5 | -0.02 | 4K | 3 | 256 | 0.07 | 0.07 | 11 | 10 KB | Download | |
CL-1000-2d1-trial2 | 911 | 3K | 173 | 6 | -0.01 | 16K | 17 | 1K | 0.17 | 0.13 | 18 | 11 KB | Download | |
CL-1000-2d1-trial3 | 915 | 3K | 201 | 6 | 0.01 | 20K | 21 | 2K | 0.19 | 0.16 | 20 | 11 KB | Download | |
CL-10000-1d7-trial1 | 9K | 51K | 214 | 10 | -0.00 | 86K | 9 | 698 | 0.03 | 0.03 | 26 | 220 KB | Download | |
CL-10000-1d7-trial2 | 9K | 52K | 225 | 11 | -0.00 | 89K | 9 | 716 | 0.03 | 0.03 | 26 | 226 KB | Download | |
CL-10000-1d7-trial3 | 9K | 54K | 217 | 11 | -0.01 | 95K | 10 | 705 | 0.03 | 0.03 | 27 | 232 KB | Download | |
CL-10000-1d8-trial1 | 9K | 45K | 232 | 9 | -0.01 | 66K | 7 | 714 | 0.03 | 0.03 | 23 | 194 KB | Download | |
CL-10000-1d8-trial2 | 9K | 44K | 217 | 9 | 0.01 | 59K | 6 | 731 | 0.02 | 0.03 | 22 | 189 KB | Download | |
CL-10000-1d8-trial3 | 9K | 44K | 221 | 9 | -0.00 | 70K | 7 | 701 | 0.03 | 0.03 | 25 | 192 KB | Download | |
CL-10000-1d9-trial1 | 9K | 37K | 212 | 8 | -0.01 | 41K | 4 | 613 | 0.02 | 0.02 | 20 | 161 KB | Download | |
CL-10000-1d9-trial2 | 9K | 37K | 209 | 7 | -0.00 | 40K | 4 | 475 | 0.02 | 0.02 | 20 | 160 KB | Download | |
CL-10000-1d9-trial3 | 9K | 37K | 212 | 8 | -0.01 | 40K | 4 | 526 | 0.02 | 0.02 | 19 | 162 KB | Download | |
CL-10000-2d0-trial1 | 9K | 32K | 203 | 6 | -0.01 | 24K | 2 | 382 | 0.02 | 0.02 | 17 | 139 KB | Download | |
CL-10000-2d0-trial2 | 9K | 31K | 223 | 6 | -0.00 | 27K | 2 | 457 | 0.02 | 0.02 | 17 | 138 KB | Download | |
CL-10000-2d0-trial3 | 9K | 30K | 202 | 6 | 0.00 | 17K | 1 | 406 | 0.01 | 0.02 | 14 | 132 KB | Download | |
CL-10000-2d1-trial1 | 9K | 28K | 202 | 6 | -0.01 | 17K | 1 | 380 | 0.02 | 0.02 | 15 | 125 KB | Download | |
CL-10000-2d1-trial2 | 9K | 30K | 218 | 6 | 0.01 | 31K | 3 | 538 | 0.02 | 0.03 | 18 | 131 KB | Download | |
CL-10000-2d1-trial3 | 9K | 28K | 210 | 6 | -0.02 | 15K | 1 | 297 | 0.01 | 0.02 | 14 | 123 KB | Download | |
CL-100000-1d7-trial1 | 93K | 531K | 230 | 11 | -0.00 | 105K | 1 | 126 | 0.00 | 0.00 | 27 | 3 MB | Download | |
CL-100000-1d7-trial2 | 93K | 526K | 255 | 11 | -0.00 | 100K | 1 | 114 | 0.00 | 0.00 | 27 | 3 MB | Download | |
CL-100000-1d7-trial3 | 93K | 523K | 234 | 11 | -0.00 | 97K | 1 | 97 | 0.00 | 0.00 | 26 | 3 MB | Download | |
CL-100000-1d8-trial1 | 92K | 437K | 231 | 9 | -0.00 | 66K | - | 106 | 0.00 | 0.00 | 23 | 2 MB | Download | |
CL-100000-1d8-trial2 | 92K | 443K | 240 | 9 | 0.00 | 72K | - | 91 | 0.00 | 0.00 | 23 | 2 MB | Download | |
CL-100000-1d8-trial3 | 92K | 436K | 241 | 9 | -0.00 | 65K | - | 97 | 0.00 | 0.00 | 22 | 2 MB | Download | |
CL-100000-1d9-trial1 | 92K | 368K | 225 | 8 | -0.00 | 44K | - | 81 | 0.00 | 0.00 | 19 | 2 MB | Download | |
CL-100000-1d9-trial2 | 92K | 369K | 224 | 8 | -0.00 | 42K | - | 106 | 0.00 | 0.00 | 19 | 2 MB | Download | |
CL-100000-1d9-trial3 | 92K | 372K | 231 | 8 | 0.00 | 44K | - | 96 | 0.00 | 0.00 | 19 | 2 MB | Download | |
CL-100000-2d0-trial1 | 91K | 316K | 226 | 6 | -0.00 | 26K | - | 60 | 0.00 | 0.00 | 16 | 2 MB | Download | |
CL-100000-2d0-trial2 | 91K | 312K | 220 | 6 | -0.00 | 26K | - | 79 | 0.00 | 0.00 | 16 | 2 MB | Download | |
CL-100000-2d0-trial3 | 92K | 319K | 232 | 6 | -0.00 | 28K | - | 76 | 0.00 | 0.00 | 16 | 2 MB | Download | |
CL-100000-2d1-trial1 | 91K | 276K | 220 | 6 | 0.00 | 16K | - | 57 | 0.00 | 0.00 | 14 | 1 MB | Download | |
CL-100000-2d1-trial2 | 91K | 272K | 225 | 5 | -0.01 | 15K | - | 50 | 0.00 | 0.00 | 13 | 1 MB | Download | |
CL-100000-2d1-trial3 | 91K | 274K | 218 | 6 | -0.00 | 17K | - | 73 | 0.00 | 0.00 | 13 | 1 MB | Download | |
CL-1000000-1d7-trial1 | 929K | 5M | 238 | 11 | -0.00 | 100K | - | 19 | 0.00 | 0.00 | 26 | 34 MB | Download | |
CL-1000000-1d7-trial2 | 929K | 5M | 244 | 11 | -0.00 | 98K | - | 18 | 0.00 | 0.00 | 26 | 34 MB | Download | |
CL-1000000-1d7-trial3 | 929K | 5M | 243 | 11 | -0.00 | 102K | - | 19 | 0.00 | 0.00 | 26 | 34 MB | Download | |
CL-1000000-1d8-trial1 | 924K | 4M | 243 | 9 | 0.00 | 68K | - | 16 | 0.00 | 0.00 | 23 | 28 MB | Download | |
CL-1000000-1d8-trial2 | 924K | 4M | 240 | 9 | 0.00 | 70K | - | 18 | 0.00 | 0.00 | 23 | 28 MB | Download | |
CL-1000000-1d8-trial3 | 924K | 4M | 247 | 9 | -0.00 | 69K | - | 14 | 0.00 | 0.00 | 23 | 28 MB | Download | |
CL-1000000-1d9-trial1 | 919K | 4M | 239 | 8 | -0.00 | 46K | - | 17 | 0.00 | 0.00 | 20 | 24 MB | Download | |
CL-1000000-1d9-trial2 | 919K | 4M | 246 | 8 | -0.00 | 45K | - | 18 | 0.00 | 0.00 | 19 | 24 MB | Download | |
CL-1000000-1d9-trial3 | 919K | 4M | 236 | 8 | -0.00 | 46K | - | 16 | 0.00 | 0.00 | 19 | 24 MB | Download | |
CL-1000000-2d0-trial1 | 914K | 3M | 230 | 6 | -0.00 | 28K | - | 14 | 0.00 | 0.00 | 16 | 20 MB | Download | |
CL-1000000-2d0-trial2 | 914K | 3M | 236 | 6 | -0.00 | 29K | - | 14 | 0.00 | 0.00 | 16 | 20 MB | Download | |
CL-1000000-2d0-trial3 | 914K | 3M | 241 | 6 | -0.00 | 29K | - | 13 | 0.00 | 0.00 | 16 | 20 MB | Download | |
CL-1000000-2d1-trial1 | 910K | 3M | 226 | 6 | 0.00 | 17K | - | 10 | 0.00 | 0.00 | 14 | 18 MB | Download | |
CL-1000000-2d1-trial2 | 910K | 3M | 229 | 6 | 0.00 | 18K | - | 11 | 0.00 | 0.00 | 14 | 18 MB | Download | |
CL-1000000-2d1-trial3 | 910K | 3M | 233 | 6 | 0.00 | 17K | - | 12 | 0.00 | 0.00 | 13 | 18 MB | Download | |
SW-100-3-0d1-trial1 | 100 | 100 | 3 | 2 | -0.19 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d1-trial2 | 100 | 100 | 3 | 2 | -0.22 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d1-trial3 | 100 | 100 | 3 | 2 | -0.03 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d2-trial1 | 100 | 100 | 4 | 2 | 0.06 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d2-trial2 | 100 | 100 | 4 | 2 | -0.21 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d2-trial3 | 100 | 100 | 4 | 2 | -0.16 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d3-trial1 | 100 | 100 | 4 | 2 | -0.15 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d3-trial2 | 100 | 100 | 3 | 2 | -0.19 | - | - | - | - | - | 3 | 1 KB | Download | |
SW-100-3-0d3-trial3 | 100 | 100 | 4 | 2 | -0.07 | 3 | - | 1 | 0.02 | 0.02 | 3 | 1 KB | Download | |
SW-100-4-0d1-trial1 | 100 | 200 | 7 | 4 | -0.18 | 210 | 2 | 3 | 0.36 | 0.34 | 4 | 2 KB | Download | |
SW-100-4-0d1-trial2 | 100 | 200 | 7 | 4 | -0.07 | 210 | 2 | 3 | 0.36 | 0.34 | 4 | 2 KB | Download | |
SW-100-4-0d1-trial3 | 100 | 200 | 6 | 4 | -0.02 | 207 | 2 | 4 | 0.35 | 0.34 | 4 | 2 KB | Download | |
SW-100-4-0d2-trial1 | 100 | 200 | 8 | 4 | -0.01 | 162 | 1 | 3 | 0.29 | 0.25 | 4 | 2 KB | Download | |
SW-100-4-0d2-trial2 | 100 | 200 | 6 | 4 | -0.01 | 150 | 1 | 3 | 0.25 | 0.24 | 4 | 2 KB | Download | |
SW-100-4-0d2-trial3 | 100 | 200 | 6 | 4 | -0.17 | 159 | 1 | 4 | 0.28 | 0.25 | 4 | 2 KB | Download | |
SW-100-4-0d3-trial1 | 100 | 200 | 7 | 4 | 0.03 | 132 | 1 | 3 | 0.23 | 0.21 | 4 | 2 KB | Download | |
SW-100-4-0d3-trial2 | 100 | 200 | 7 | 4 | -0.11 | 102 | 1 | 3 | 0.19 | 0.16 | 4 | 2 KB | Download | |
SW-100-4-0d3-trial3 | 100 | 200 | 8 | 4 | -0.05 | 90 | - | 3 | 0.14 | 0.14 | 4 | 2 KB | Download | |
SW-100-5-0d1-trial1 | 100 | 200 | 6 | 4 | -0.12 | 201 | 2 | 4 | 0.34 | 0.32 | 4 | 2 KB | Download | |
SW-100-5-0d1-trial2 | 100 | 200 | 6 | 4 | -0.01 | 237 | 2 | 3 | 0.40 | 0.38 | 4 | 2 KB | Download | |
SW-100-5-0d1-trial3 | 100 | 200 | 6 | 4 | -0.01 | 213 | 2 | 3 | 0.36 | 0.34 | 4 | 2 KB | Download | |
SW-100-5-0d2-trial1 | 100 | 200 | 7 | 4 | -0.10 | 186 | 1 | 3 | 0.32 | 0.29 | 4 | 2 KB | Download | |
SW-100-5-0d2-trial2 | 100 | 200 | 7 | 4 | -0.10 | 171 | 1 | 3 | 0.30 | 0.27 | 4 | 2 KB | Download | |
SW-100-5-0d2-trial3 | 100 | 200 | 6 | 4 | -0.08 | 186 | 1 | 4 | 0.32 | 0.29 | 4 | 2 KB | Download | |
SW-100-5-0d3-trial1 | 100 | 200 | 6 | 4 | -0.05 | 114 | 1 | 3 | 0.21 | 0.18 | 4 | 2 KB | Download | |
SW-100-5-0d3-trial2 | 100 | 200 | 9 | 4 | 0.00 | 114 | 1 | 3 | 0.18 | 0.17 | 4 | 2 KB | Download | |
SW-100-5-0d3-trial3 | 100 | 200 | 7 | 4 | -0.12 | 105 | 1 | 3 | 0.19 | 0.16 | 4 | 2 KB | Download | |
SW-100-6-0d1-trial1 | 100 | 300 | 9 | 6 | -0.04 | 645 | 6 | 9 | 0.44 | 0.42 | 5 | 2 KB | Download | |
SW-100-6-0d1-trial2 | 100 | 300 | 8 | 6 | -0.09 | 642 | 6 | 10 | 0.44 | 0.42 | 6 | 2 KB | Download | |
SW-100-6-0d1-trial3 | 100 | 300 | 8 | 6 | 0.06 | 666 | 6 | 10 | 0.44 | 0.44 | 6 | 2 KB | Download | |
SW-100-6-0d2-trial1 | 100 | 300 | 8 | 6 | -0.07 | 552 | 5 | 10 | 0.37 | 0.36 | 5 | 2 KB | Download | |
SW-100-6-0d2-trial2 | 100 | 300 | 9 | 6 | 0.01 | 438 | 4 | 8 | 0.30 | 0.28 | 5 | 2 KB | Download | |
SW-100-6-0d2-trial3 | 100 | 300 | 9 | 6 | -0.11 | 462 | 4 | 9 | 0.31 | 0.30 | 5 | 2 KB | Download | |
SW-100-6-0d3-trial1 | 100 | 300 | 9 | 6 | -0.08 | 378 | 3 | 8 | 0.26 | 0.24 | 5 | 2 KB | Download | |
SW-100-6-0d3-trial2 | 100 | 300 | 9 | 6 | -0.08 | 360 | 3 | 10 | 0.25 | 0.23 | 5 | 2 KB | Download | |
SW-100-6-0d3-trial3 | 100 | 300 | 9 | 6 | -0.07 | 393 | 3 | 9 | 0.26 | 0.25 | 5 | 2 KB | Download | |
SW-1000-3-0d1-trial1 | 1K | 1K | 4 | 2 | -0.02 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d1-trial2 | 1K | 1K | 4 | 2 | -0.00 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d1-trial3 | 1K | 1K | 4 | 2 | -0.06 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d2-trial1 | 1K | 1K | 4 | 2 | -0.09 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d2-trial2 | 1K | 1K | 4 | 2 | -0.09 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d2-trial3 | 1K | 1K | 5 | 2 | -0.11 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d3-trial1 | 1K | 1K | 5 | 2 | -0.12 | 3 | - | 1 | 0.00 | 0.00 | 3 | 5 KB | Download | |
SW-1000-3-0d3-trial2 | 1K | 1K | 6 | 2 | -0.12 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-3-0d3-trial3 | 1K | 1K | 5 | 2 | -0.09 | - | - | - | - | - | 3 | 5 KB | Download | |
SW-1000-4-0d1-trial1 | 1K | 2K | 6 | 4 | -0.06 | 2K | 2 | 3 | 0.38 | 0.36 | 4 | 6 KB | Download | |
SW-1000-4-0d1-trial2 | 1K | 2K | 7 | 4 | -0.08 | 2K | 2 | 3 | 0.37 | 0.35 | 4 | 6 KB | Download | |
SW-1000-4-0d1-trial3 | 1K | 2K | 7 | 4 | -0.01 | 2K | 2 | 3 | 0.36 | 0.34 | 4 | 6 KB | Download | |
SW-1000-4-0d2-trial1 | 1K | 2K | 7 | 4 | -0.02 | 2K | 1 | 3 | 0.28 | 0.25 | 4 | 6 KB | Download | |
SW-1000-4-0d2-trial2 | 1K | 2K | 7 | 4 | -0.05 | 2K | 1 | 3 | 0.27 | 0.24 | 4 | 6 KB | Download | |
SW-1000-4-0d2-trial3 | 1K | 2K | 7 | 4 | -0.04 | 2K | 1 | 4 | 0.26 | 0.24 | 4 | 6 KB | Download | |
SW-1000-4-0d3-trial1 | 1K | 2K | 8 | 4 | -0.07 | 1K | 1 | 4 | 0.19 | 0.16 | 4 | 7 KB | Download | |
SW-1000-4-0d3-trial2 | 1K | 2K | 8 | 4 | -0.11 | 993 | - | 3 | 0.18 | 0.15 | 4 | 7 KB | Download | |
SW-1000-4-0d3-trial3 | 1K | 2K | 8 | 4 | -0.06 | 1K | 1 | 4 | 0.18 | 0.16 | 4 | 7 KB | Download | |
SW-1000-5-0d1-trial1 | 1K | 2K | 6 | 4 | -0.03 | 2K | 2 | 3 | 0.38 | 0.36 | 4 | 6 KB | Download | |
SW-1000-5-0d1-trial2 | 1K | 2K | 7 | 4 | -0.00 | 2K | 2 | 3 | 0.38 | 0.36 | 4 | 6 KB | Download | |
SW-1000-5-0d1-trial3 | 1K | 2K | 7 | 4 | -0.01 | 2K | 2 | 3 | 0.36 | 0.34 | 4 | 6 KB | Download | |
SW-1000-5-0d2-trial1 | 1K | 2K | 8 | 4 | -0.01 | 2K | 1 | 3 | 0.29 | 0.26 | 4 | 6 KB | Download | |
SW-1000-5-0d2-trial2 | 1K | 2K | 7 | 4 | -0.03 | 2K | 1 | 3 | 0.28 | 0.25 | 4 | 6 KB | Download | |
SW-1000-5-0d2-trial3 | 1K | 2K | 8 | 4 | -0.05 | 1K | 1 | 4 | 0.26 | 0.23 | 4 | 6 KB | Download | |
SW-1000-5-0d3-trial1 | 1K | 2K | 8 | 4 | -0.04 | 1K | 1 | 4 | 0.18 | 0.16 | 4 | 7 KB | Download | |
SW-1000-5-0d3-trial2 | 1K | 2K | 8 | 4 | -0.06 | 1K | 1 | 4 | 0.18 | 0.15 | 4 | 7 KB | Download | |
SW-1000-5-0d3-trial3 | 1K | 2K | 8 | 4 | -0.08 | 1K | 1 | 4 | 0.19 | 0.16 | 4 | 7 KB | Download | |
SW-1000-6-0d1-trial1 | 1K | 3K | 9 | 6 | -0.01 | 7K | 6 | 9 | 0.44 | 0.43 | 5 | 8 KB | Download | |
SW-1000-6-0d1-trial2 | 1K | 3K | 10 | 6 | -0.04 | 6K | 6 | 9 | 0.43 | 0.41 | 5 | 8 KB | Download | |
SW-1000-6-0d1-trial3 | 1K | 3K | 9 | 6 | -0.01 | 6K | 6 | 11 | 0.43 | 0.42 | 5 | 8 KB | Download | |
SW-1000-6-0d2-trial1 | 1K | 3K | 10 | 6 | -0.02 | 5K | 4 | 9 | 0.31 | 0.30 | 5 | 8 KB | Download | |
SW-1000-6-0d2-trial2 | 1K | 3K | 10 | 6 | -0.01 | 4K | 4 | 9 | 0.31 | 0.29 | 5 | 8 KB | Download | |
SW-1000-6-0d2-trial3 | 1K | 3K | 10 | 6 | -0.02 | 4K | 4 | 9 | 0.30 | 0.29 | 5 | 9 KB | Download | |
SW-1000-6-0d3-trial1 | 1K | 3K | 10 | 6 | -0.06 | 3K | 3 | 10 | 0.21 | 0.20 | 5 | 9 KB | Download | |
SW-1000-6-0d3-trial2 | 1K | 3K | 11 | 6 | -0.03 | 3K | 3 | 9 | 0.21 | 0.19 | 5 | 9 KB | Download | |
SW-1000-6-0d3-trial3 | 1K | 3K | 10 | 6 | -0.05 | 3K | 3 | 9 | 0.21 | 0.19 | 5 | 9 KB | Download | |
SW-10000-3-0d1-trial1 | 10K | 10K | 5 | 2 | -0.05 | - | - | - | - | - | 3 | 39 KB | Download | |
SW-10000-3-0d1-trial2 | 10K | 10K | 5 | 2 | -0.03 | - | - | - | - | - | 3 | 38 KB | Download | |
SW-10000-3-0d1-trial3 | 10K | 10K | 5 | 2 | -0.04 | - | - | - | - | - | 3 | 38 KB | Download | |
SW-10000-3-0d2-trial1 | 10K | 10K | 6 | 2 | -0.09 | - | - | - | - | - | 3 | 41 KB | Download | |
SW-10000-3-0d2-trial2 | 10K | 10K | 5 | 2 | -0.07 | - | - | - | - | - | 3 | 41 KB | Download | |
SW-10000-3-0d2-trial3 | 10K | 10K | 6 | 2 | -0.09 | 3 | - | 1 | 0.00 | 0.00 | 3 | 41 KB | Download | |
SW-10000-3-0d3-trial1 | 10K | 10K | 7 | 2 | -0.12 | 3 | - | 1 | 0.00 | 0.00 | 3 | 42 KB | Download | |
SW-10000-3-0d3-trial2 | 10K | 10K | 6 | 2 | -0.12 | - | - | - | - | - | 3 | 42 KB | Download | |
SW-10000-3-0d3-trial3 | 10K | 10K | 6 | 2 | -0.12 | 3 | - | 1 | 0.00 | 0.00 | 3 | 42 KB | Download | |
SW-10000-4-0d1-trial1 | 10K | 20K | 8 | 4 | -0.02 | 22K | 2 | 5 | 0.38 | 0.36 | 4 | 53 KB | Download | |
SW-10000-4-0d1-trial2 | 10K | 20K | 8 | 4 | -0.02 | 22K | 2 | 4 | 0.37 | 0.35 | 4 | 54 KB | Download | |
SW-10000-4-0d1-trial3 | 10K | 20K | 8 | 4 | -0.02 | 22K | 2 | 3 | 0.37 | 0.36 | 4 | 54 KB | Download | |
SW-10000-4-0d2-trial1 | 10K | 20K | 9 | 4 | -0.05 | 15K | 1 | 4 | 0.26 | 0.24 | 4 | 60 KB | Download | |
SW-10000-4-0d2-trial2 | 10K | 20K | 8 | 4 | -0.04 | 15K | 1 | 4 | 0.26 | 0.24 | 4 | 61 KB | Download | |
SW-10000-4-0d2-trial3 | 10K | 20K | 8 | 4 | -0.04 | 15K | 1 | 3 | 0.27 | 0.24 | 4 | 60 KB | Download | |
SW-10000-4-0d3-trial1 | 10K | 20K | 9 | 4 | -0.05 | 10K | 1 | 3 | 0.18 | 0.16 | 4 | 66 KB | Download | |
SW-10000-4-0d3-trial2 | 10K | 20K | 8 | 4 | -0.05 | 10K | 1 | 3 | 0.18 | 0.16 | 4 | 65 KB | Download | |
SW-10000-4-0d3-trial3 | 10K | 20K | 9 | 4 | -0.06 | 10K | 1 | 3 | 0.18 | 0.16 | 4 | 66 KB | Download | |
SW-10000-5-0d1-trial1 | 10K | 20K | 8 | 4 | -0.03 | 22K | 2 | 4 | 0.37 | 0.35 | 4 | 54 KB | Download | |
SW-10000-5-0d1-trial2 | 10K | 20K | 8 | 4 | -0.03 | 22K | 2 | 3 | 0.37 | 0.36 | 4 | 54 KB | Download | |
SW-10000-5-0d1-trial3 | 10K | 20K | 7 | 4 | -0.04 | 22K | 2 | 3 | 0.37 | 0.35 | 4 | 54 KB | Download | |
SW-10000-5-0d2-trial1 | 10K | 20K | 8 | 4 | -0.03 | 15K | 1 | 4 | 0.26 | 0.24 | 4 | 60 KB | Download | |
SW-10000-5-0d2-trial2 | 10K | 20K | 9 | 4 | -0.04 | 16K | 1 | 4 | 0.27 | 0.24 | 4 | 60 KB | Download | |
SW-10000-5-0d2-trial3 | 10K | 20K | 8 | 4 | -0.03 | 16K | 1 | 4 | 0.27 | 0.24 | 4 | 60 KB | Download | |
SW-10000-5-0d3-trial1 | 10K | 20K | 9 | 4 | -0.06 | 11K | 1 | 3 | 0.18 | 0.16 | 4 | 65 KB | Download | |
SW-10000-5-0d3-trial2 | 10K | 20K | 8 | 4 | -0.07 | 10K | 1 | 3 | 0.18 | 0.16 | 4 | 66 KB | Download | |
SW-10000-5-0d3-trial3 | 10K | 20K | 9 | 4 | -0.06 | 10K | 1 | 4 | 0.18 | 0.16 | 4 | 66 KB | Download | |
SW-10000-6-0d1-trial1 | 10K | 30K | 10 | 6 | -0.02 | 66K | 6 | 9 | 0.44 | 0.43 | 5 | 74 KB | Download | |
SW-10000-6-0d1-trial2 | 10K | 30K | 11 | 6 | -0.02 | 65K | 6 | 9 | 0.44 | 0.43 | 5 | 74 KB | Download | |
SW-10000-6-0d1-trial3 | 10K | 30K | 9 | 6 | -0.02 | 66K | 6 | 9 | 0.44 | 0.43 | 5 | 74 KB | Download | |
SW-10000-6-0d2-trial1 | 10K | 30K | 11 | 6 | -0.03 | 46K | 4 | 9 | 0.31 | 0.30 | 5 | 82 KB | Download | |
SW-10000-6-0d2-trial2 | 10K | 30K | 11 | 6 | -0.04 | 46K | 4 | 9 | 0.31 | 0.30 | 5 | 82 KB | Download | |
SW-10000-6-0d2-trial3 | 10K | 30K | 10 | 6 | -0.03 | 46K | 4 | 9 | 0.31 | 0.29 | 5 | 83 KB | Download | |
SW-10000-6-0d3-trial1 | 10K | 30K | 12 | 6 | -0.04 | 31K | 3 | 9 | 0.21 | 0.20 | 5 | 89 KB | Download | |
SW-10000-6-0d3-trial2 | 10K | 30K | 13 | 6 | -0.04 | 31K | 3 | 9 | 0.21 | 0.20 | 5 | 89 KB | Download | |
SW-10000-6-0d3-trial3 | 10K | 30K | 11 | 6 | -0.03 | 32K | 3 | 9 | 0.22 | 0.20 | 5 | 89 KB | Download | |
ba-1k-100k | 16K | 100K | 553 | 12 | -0.02 | 7M | 453 | 41K | 0.02 | 0.29 | 114 | 42 | 228 KB | Download |
ba-1k-10k | 26K | 10K | 169 | - | -0.03 | 19K | - | 719 | 0.00 | 0.05 | 11 | 8 | 27 KB | Download |
ba-1k-150k | 1K | 150K | 683 | 300 | -0.06 | 20M | 20K | 81K | 0.40 | 0.39 | 185 | 64 | 333 KB | Download |
ba-1k-15k | 1K | 15K | 214 | 29 | -0.02 | 53K | 53 | 2K | 0.08 | 0.08 | 16 | 9 | 39 KB | Download |
ba-1k-20k | 1K | 20K | 251 | 39 | -0.01 | 110K | 109 | 3K | 0.09 | 0.09 | 22 | 10 | 51 KB | Download |
ba-1k-25k | 11K | 25K | 265 | 4 | -0.00 | 209K | 19 | 4K | 0.01 | 0.11 | 27 | 14 | 64 KB | Download |
ba-1k-2k | 1K | 2K | 69 | 3 | -0.11 | 219 | - | 25 | 0.03 | 0.01 | 3 | 3 | 7 KB | Download |
ba-1k-30k | 1K | 30K | 310 | 60 | -0.01 | 336K | 335 | 5K | 0.13 | 0.13 | 33 | 16 | 75 KB | Download |
ba-1k-40k | 1K | 40K | 366 | 80 | -0.01 | 700K | 699 | 9K | 0.16 | 0.16 | 44 | 21 | 97 KB | Download |
