Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Citation and acknowledgement policy
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={http://networkrepository.com},
year={2015}
}
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    | ωheu    | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
socfb-A-anon | 3M | 24M | 5K | 15 | -0.06 | 167M | 53 | 50K | 0.10 | 0.05 | 75 | 9 | 90 MB | Download |
socfb-American75 | 6K | 218K | 930 | 68 | 0.07 | 4M | 689 | 17K | 0.24 | 0.16 | 57 | 9 | 610 KB | Download |
socfb-Amherst41 | 2K | 91K | 467 | 81 | 0.06 | 3M | 1K | 15K | 0.31 | 0.23 | 64 | 10 | 235 KB | Download |
socfb-Auburn71 | 18K | 974K | 5K | 105 | 0.00 | 30M | 2K | 199K | 0.22 | 0.14 | 96 | 13 | 3 MB | Download |
socfb-B-anon | 3M | 21M | 4K | 14 | -0.11 | 156M | 53 | 37K | 0.09 | 0.05 | 64 | 12 | 80 MB | Download |
socfb-BC17 | 12K | 487K | 1K | 84 | 0.08 | 11M | 916 | 28K | 0.21 | 0.14 | 70 | 12 | 1 MB | Download |
socfb-BU10 | 20K | 638K | 2K | 64 | 0.05 | 9M | 468 | 22K | 0.19 | 0.12 | 51 | 12 | 2 MB | Download |
socfb-Baylor93 | 13K | 680K | 2K | 106 | 0.08 | 21M | 2K | 41K | 0.21 | 0.16 | 97 | 11 | 2 MB | Download |
socfb-Berkeley13 | 23K | 852K | 3K | 74 | 0.01 | 16M | 703 | 70K | 0.21 | 0.11 | 65 | 15 | 3 MB | Download |
socfb-Bingham82 | 10K | 363K | 553 | 72 | 0.14 | 7M | 716 | 18K | 0.22 | 0.16 | 58 | 10 | 1 MB | Download |
socfb-Bowdoin47 | 2K | 84K | 670 | 74 | 0.06 | 2M | 946 | 22K | 0.29 | 0.22 | 59 | 9 | 219 KB | Download |
socfb-Brandeis99 | 4K | 138K | 2K | 70 | -0.03 | 3M | 784 | 62K | 0.26 | 0.16 | 57 | 9 | 371 KB | Download |
socfb-Brown11 | 9K | 385K | 1K | 89 | 0.07 | 9M | 1K | 18K | 0.22 | 0.14 | 71 | 10 | 1 MB | Download |
socfb-Bucknell39 | 4K | 159K | 506 | 83 | 0.09 | 4M | 1K | 10K | 0.28 | 0.20 | 60 | 9 | 425 KB | Download |
socfb-CMU | 7K | 250K | 840 | 75 | 0.12 | 7M | 1K | 24K | 0.28 | 0.19 | 70 | 15 | 695 KB | Download |
socfb-Cal65 | 11K | 351K | 415 | 62 | 0.19 | 6M | 565 | 8K | 0.23 | 0.16 | 64 | 19 | 1 MB | Download |
socfb-Caltech36 | 769 | 17K | 248 | 43 | -0.07 | 359K | 466 | 4K | 0.41 | 0.29 | 36 | 12 | 46 KB | Download |
socfb-Carnegie49 | 7K | 250K | 840 | 75 | 0.12 | 7M | 1K | 24K | 0.28 | 0.19 | 70 | 15 | 696 KB | Download |
socfb-Colgate88 | 3K | 155K | 773 | 89 | 0.07 | 4M | 1K | 15K | 0.27 | 0.21 | 66 | 12 | 409 KB | Download |
socfb-Columbia2 | 12K | 444K | 3K | 75 | -0.00 | 10M | 837 | 116K | 0.23 | 0.13 | 67 | 10 | 1 MB | Download |
socfb-Cornell5 | 19K | 791K | 3K | 84 | 0.02 | 18M | 982 | 77K | 0.22 | 0.14 | 85 | 13 | 2 MB | Download |
socfb-Dartmouth6 | 8K | 304K | 948 | 79 | 0.04 | 7M | 888 | 18K | 0.24 | 0.15 | 67 | 11 | 851 KB | Download |
socfb-Duke14 | 10K | 506K | 2K | 102 | 0.07 | 15M | 2K | 42K | 0.25 | 0.17 | 86 | 9 | 1 MB | Download |
socfb-Emory27 | 7K | 330K | 1K | 88 | 0.07 | 9M | 1K | 26K | 0.26 | 0.19 | 74 | 10 | 917 KB | Download |
socfb-FSU53 | 28K | 1M | 3K | 74 | 0.10 | 24M | 849 | 28K | 0.22 | 0.15 | 82 | 24 | 3 MB | Download |
socfb-GWU54 | 12K | 470K | 2K | 77 | 0.03 | 10M | 790 | 31K | 0.22 | 0.14 | 63 | 9 | 1 MB | Download |
socfb-Georgetown15 | 9K | 426K | 1K | 90 | 0.08 | 10M | 1K | 29K | 0.22 | 0.15 | 74 | 10 | 1 MB | Download |
socfb-Hamilton46 | 2K | 96K | 602 | 83 | 0.03 | 3M | 1K | 19K | 0.30 | 0.22 | 64 | 15 | 249 KB | Download |
socfb-Harvard1 | 15K | 825K | 1K | 109 | 0.15 | 25M | 2K | 36K | 0.21 | 0.14 | 104 | 9 | 2 MB | Download |
socfb-Haverford76 | 1K | 60K | 375 | 82 | 0.07 | 2M | 1K | 13K | 0.32 | 0.25 | 64 | 17 | 152 KB | Download |
socfb-Howard90 | 4K | 205K | 1K | 101 | 0.06 | 7M | 2K | 52K | 0.23 | 0.17 | 82 | 9 | 536 KB | Download |
socfb-Indiana | 30K | 1M | 1K | 87 | 0.13 | 28M | 947 | 37K | 0.20 | 0.14 | 77 | 11 | 4 MB | Download |
socfb-Indiana69 | 30K | 1M | 1K | 87 | 0.13 | 28M | 947 | 37K | 0.20 | 0.14 | 77 | 11 | 4 MB | Download |
socfb-JMU79 | 14K | 486K | 3K | 69 | 0.00 | 8M | 581 | 64K | 0.20 | 0.13 | 61 | 9 | 1 MB | Download |
socfb-JohnsHopkins55 | 5K | 187K | 886 | 72 | 0.08 | 5M | 954 | 16K | 0.27 | 0.19 | 65 | 9 | 510 KB | Download |
socfb-Lehigh96 | 5K | 198K | 973 | 78 | 0.04 | 5M | 958 | 27K | 0.27 | 0.19 | 63 | 10 | 543 KB | Download |
socfb-MIT | 6K | 251K | 708 | 78 | 0.12 | 7M | 1K | 28K | 0.27 | 0.18 | 73 | 9 | 691 KB | Download |
socfb-MIT8 | 6K | 251K | 708 | 78 | 0.12 | 7M | 1K | 28K | 0.27 | 0.18 | 73 | 9 | 692 KB | Download |
socfb-MSU24 | 32K | 1M | 5K | 69 | 0.01 | 19M | 597 | 53K | 0.20 | 0.12 | 83 | 11 | 4 MB | Download |
socfb-MU78 | 15K | 649K | 653 | 84 | 0.16 | 14M | 903 | 14K | 0.21 | 0.15 | 71 | 11 | 2 MB | Download |
socfb-Maine59 | 9K | 243K | 1K | 53 | 0.07 | 3M | 380 | 8K | 0.24 | 0.15 | 45 | 11 | 718 KB | Download |
socfb-Maryland58 | 21K | 745K | 4K | 71 | 0.00 | 14M | 669 | 49K | 0.21 | 0.13 | 66 | 9 | 2 MB | Download |
socfb-Mich67 | 4K | 82K | 419 | 43 | 0.14 | 1M | 374 | 8K | 0.28 | 0.19 | 46 | 14 | 231 KB | Download |
socfb-Michigan23 | 30K | 1M | 2K | 78 | 0.12 | 25M | 821 | 44K | 0.21 | 0.13 | 89 | 11 | 4 MB | Download |
socfb-Middlebury45 | 3K | 125K | 473 | 81 | 0.08 | 3M | 1K | 13K | 0.28 | 0.21 | 63 | 13 | 327 KB | Download |
socfb-Mississippi66 | 11K | 611K | 2K | 116 | 0.15 | 25M | 2K | 60K | 0.25 | 0.18 | 117 | 10 | 2 MB | Download |
socfb-NYU9 | 22K | 716K | 2K | 66 | 0.01 | 11M | 500 | 39K | 0.19 | 0.11 | 55 | 13 | 2 MB | Download |
socfb-Northeastern19 | 14K | 382K | 968 | 55 | 0.07 | 5M | 362 | 22K | 0.20 | 0.13 | 44 | 11 | 1 MB | Download |
socfb-Northwestern25 | 11K | 488K | 2K | 92 | 0.03 | 13M | 1K | 47K | 0.24 | 0.16 | 77 | 21 | 1 MB | Download |
socfb-NotreDame57 | 12K | 541K | 1K | 89 | 0.05 | 11M | 870 | 22K | 0.21 | 0.13 | 71 | 12 | 2 MB | Download |
socfb-OR | 63K | 817K | 1K | 25 | 0.18 | 11M | 165 | 19K | 0.22 | 0.15 | 53 | 10 | 2 MB | Download |
socfb-Oberlin44 | 3K | 90K | 478 | 61 | 0.05 | 2M | 570 | 11K | 0.26 | 0.17 | 50 | 11 | 241 KB | Download |
socfb-Oklahoma97 | 17K | 893K | 3K | 102 | 0.07 | 31M | 2K | 53K | 0.23 | 0.16 | 108 | 15 | 3 MB | Download |
socfb-Penn94 | 42K | 1M | 4K | 65 | -0.00 | 22M | 520 | 68K | 0.21 | 0.10 | 63 | 17 | 4 MB | Download |
socfb-Pepperdine86 | 3K | 152K | 674 | 88 | 0.06 | 5M | 1K | 24K | 0.28 | 0.21 | 72 | 10 | 398 KB | Download |
socfb-Princeton12 | 7K | 293K | 628 | 88 | 0.09 | 8M | 1K | 16K | 0.24 | 0.16 | 77 | 10 | 805 KB | Download |
socfb-Reed98 | 962 | 19K | 313 | 39 | 0.02 | 291K | 302 | 4K | 0.32 | 0.22 | 35 | 10 | 52 KB | Download |
socfb-Rice31 | 4K | 185K | 581 | 90 | 0.06 | 6M | 1K | 18K | 0.29 | 0.20 | 73 | 13 | 490 KB | Download |
socfb-Rochester38 | 5K | 161K | 1K | 70 | 0.02 | 4M | 850 | 24K | 0.29 | 0.20 | 57 | 9 | 442 KB | Download |
socfb-Rutgers89 | 25K | 785K | 2K | 63 | 0.08 | 13M | 544 | 21K | 0.22 | 0.14 | 57 | 9 | 2 MB | Download |
socfb-Santa74 | 4K | 152K | 1K | 84 | 0.07 | 4M | 1K | 32K | 0.26 | 0.20 | 69 | 9 | 401 KB | Download |
socfb-Simmons81 | 2K | 33K | 300 | 43 | -0.06 | 506K | 333 | 5K | 0.31 | 0.21 | 35 | 10 | 91 KB | Download |
socfb-Smith60 | 3K | 97K | 349 | 65 | 0.04 | 2M | 641 | 7K | 0.28 | 0.19 | 49 | 9 | 261 KB | Download |
socfb-Stanford3 | 12K | 568K | 1K | 98 | 0.10 | 18M | 2K | 33K | 0.24 | 0.16 | 92 | 10 | 2 MB | Download |
socfb-Swarthmore42 | 2K | 61K | 577 | 73 | 0.06 | 2M | 999 | 20K | 0.30 | 0.23 | 61 | 11 | 157 KB | Download |
socfb-Syracuse56 | 14K | 544K | 1K | 79 | 0.06 | 13M | 960 | 19K | 0.24 | 0.17 | 76 | 13 | 2 MB | Download |
socfb-Temple83 | 14K | 361K | 1K | 52 | 0.03 | 6M | 408 | 17K | 0.21 | 0.13 | 62 | 10 | 1 MB | Download |
socfb-Tennessee95 | 17K | 771K | 5K | 90 | 0.00 | 22M | 1K | 156K | 0.24 | 0.14 | 88 | 9 | 2 MB | Download |
socfb-Texas80 | 32K | 1M | 2K | 77 | 0.16 | 29M | 914 | 35K | 0.22 | 0.15 | 79 | 12 | 4 MB | Download |
socfb-Texas84 | 36K | 2M | 6K | 87 | -0.00 | 34M | 922 | 141K | 0.19 | 0.10 | 82 | 9 | 5 MB | Download |
socfb-Trinity100 | 3K | 112K | 404 | 85 | 0.07 | 3M | 1K | 12K | 0.29 | 0.23 | 68 | 11 | 290 KB | Download |
socfb-Tufts18 | 7K | 250K | 827 | 74 | 0.12 | 5M | 813 | 19K | 0.23 | 0.16 | 65 | 9 | 698 KB | Download |
socfb-Tulane29 | 8K | 284K | 1K | 73 | 0.10 | 7M | 941 | 18K | 0.25 | 0.19 | 69 | 16 | 802 KB | Download |
socfb-UC33 | 17K | 522K | 1K | 62 | 0.09 | 10M | 575 | 23K | 0.23 | 0.15 | 59 | 15 | 2 MB | Download |
socfb-UC61 | 14K | 442K | 687 | 64 | 0.20 | 11M | 766 | 23K | 0.26 | 0.18 | 69 | 18 | 1 MB | Download |
socfb-UC64 | 7K | 155K | 660 | 45 | 0.13 | 3M | 411 | 8K | 0.27 | 0.19 | 52 | 13 | 451 KB | Download |
socfb-UCF52 | 15K | 429K | 5K | 57 | -0.01 | 10M | 672 | 93K | 0.23 | 0.16 | 85 | 14 | 1 MB | Download |
socfb-UCLA | 20K | 748K | 1K | 73 | 0.14 | 15M | 749 | 18K | 0.21 | 0.14 | 66 | 9 | 2 MB | Download |
socfb-UCLA26 | 20K | 748K | 1K | 73 | 0.14 | 15M | 749 | 18K | 0.21 | 0.14 | 66 | 9 | 2 MB | Download |
socfb-UCSB37 | 15K | 482K | 810 | 64 | 0.18 | 9M | 618 | 16K | 0.22 | 0.16 | 66 | 12 | 1 MB | Download |
socfb-UCSC68 | 9K | 225K | 454 | 49 | 0.13 | 3M | 381 | 7K | 0.24 | 0.17 | 44 | 12 | 666 KB | Download |
socfb-UCSD34 | 15K | 443K | 2K | 59 | 0.03 | 8M | 534 | 26K | 0.23 | 0.15 | 57 | 12 | 1 MB | Download |
socfb-UChicago30 | 7K | 208K | 2K | 63 | 0.02 | 4M | 619 | 34K | 0.25 | 0.15 | 55 | 9 | 586 KB | Download |
socfb-UConn | 17K | 605K | 2K | 70 | 0.09 | 10M | 595 | 22K | 0.20 | 0.13 | 66 | 9 | 2 MB | Download |
socfb-UConn91 | 17K | 605K | 2K | 70 | 0.09 | 10M | 595 | 22K | 0.20 | 0.13 | 66 | 9 | 2 MB | Download |
socfb-UF | 35K | 1M | 8K | 83 | -0.01 | 36M | 1K | 159K | 0.22 | 0.12 | 84 | 13 | 5 MB | Download |
socfb-UF21 | 35K | 1M | 8K | 83 | -0.01 | 36M | 1K | 159K | 0.22 | 0.12 | 84 | 13 | 5 MB | Download |
socfb-UGA50 | 24K | 1M | 3K | 96 | 0.09 | 30M | 1K | 41K | 0.21 | 0.14 | 87 | 12 | 4 MB | Download |
socfb-UIllinois | 31K | 1M | 5K | 82 | 0.03 | 28M | 910 | 66K | 0.21 | 0.14 | 86 | 9 | 4 MB | Download |
socfb-UIllinois20 | 31K | 1M | 5K | 82 | 0.03 | 28M | 910 | 66K | 0.21 | 0.14 | 86 | 9 | 4 MB | Download |
socfb-UMass92 | 17K | 519K | 4K | 62 | -0.00 | 8M | 481 | 63K | 0.21 | 0.12 | 54 | 10 | 2 MB | Download |
socfb-UNC28 | 18K | 767K | 4K | 84 | 0.00 | 16M | 896 | 94K | 0.20 | 0.12 | 83 | 11 | 2 MB | Download |
socfb-UPenn7 | 15K | 687K | 2K | 92 | 0.09 | 16M | 1K | 29K | 0.21 | 0.14 | 78 | 10 | 2 MB | Download |
socfb-USC35 | 17K | 802K | 4K | 91 | 0.01 | 21M | 1K | 106K | 0.21 | 0.14 | 87 | 9 | 2 MB | Download |
socfb-USF51 | 13K | 321K | 897 | 48 | 0.15 | 5M | 410 | 16K | 0.23 | 0.15 | 60 | 10 | 983 KB | Download |
socfb-USFCA72 | 3K | 65K | 405 | 48 | 0.09 | 1M | 415 | 7K | 0.27 | 0.19 | 44 | 10 | 179 KB | Download |
socfb-UVA16 | 17K | 789K | 3K | 91 | 0.03 | 19M | 1K | 65K | 0.21 | 0.13 | 82 | 9 | 2 MB | Download |
socfb-Vanderbilt48 | 8K | 428K | 2K | 106 | 0.04 | 14M | 2K | 61K | 0.25 | 0.18 | 87 | 9 | 1 MB | Download |
socfb-Vassar85 | 3K | 119K | 482 | 77 | 0.10 | 3M | 830 | 12K | 0.25 | 0.18 | 61 | 10 | 315 KB | Download |
socfb-Vermont70 | 7K | 191K | 864 | 52 | 0.08 | 3M | 388 | 12K | 0.23 | 0.15 | 47 | 14 | 556 KB | Download |
socfb-Villanova62 | 8K | 315K | 1K | 81 | 0.06 | 7M | 945 | 27K | 0.24 | 0.17 | 66 | 9 | 887 KB | Download |
socfb-Virginia63 | 21K | 698K | 7K | 65 | -0.02 | 13M | 630 | 153K | 0.22 | 0.11 | 71 | 9 | 2 MB | Download |
socfb-Wake73 | 5K | 279K | 1K | 103 | 0.07 | 10M | 2K | 49K | 0.28 | 0.20 | 86 | 10 | 747 KB | Download |
socfb-WashU32 | 8K | 368K | 2K | 94 | 0.04 | 11M | 1K | 46K | 0.26 | 0.17 | 78 | 9 | 1021 KB | Download |
socfb-Wellesley22 | 3K | 95K | 746 | 63 | 0.06 | 2M | 613 | 20K | 0.26 | 0.17 | 52 | 10 | 254 KB | Download |
socfb-Wesleyan43 | 4K | 138K | 549 | 76 | 0.10 | 3M | 913 | 10K | 0.26 | 0.19 | 62 | 19 | 368 KB | Download |
socfb-William77 | 6K | 266K | 1K | 82 | 0.05 | 6M | 995 | 22K | 0.25 | 0.17 | 65 | 10 | 739 KB | Download |
socfb-Williams40 | 3K | 113K | 610 | 80 | 0.04 | 3M | 1K | 19K | 0.29 | 0.21 | 63 | 14 | 295 KB | Download |
socfb-Wisconsin87 | 24K | 836K | 3K | 70 | -0.00 | 15M | 612 | 47K | 0.21 | 0.12 | 61 | 12 | 3 MB | Download |
socfb-Yale4 | 9K | 405K | 3K | 94 | 0.02 | 11M | 1K | 90K | 0.23 | 0.15 | 84 | 10 | 1 MB | Download |
socfb-konect | 59M | 93M | 5K | 3 | -0.29 | 19M | - | 8K | 0.04 | 0.00 | 17 | 6 | 286 MB | Download |
socfb-nips-ego | 3K | 3K | 769 | 2 | -0.67 | 273 | - | 52 | 0.03 | 0.00 | 4 | 4 | 12 KB | Download |
socfb-uci-uni | 59M | 92M | 5K | 3 | -0.29 | 19M | - | 8K | 0.04 | 0.00 | 17 | 6 | 376 MB | Download |
socfb-wosn-friends | 64K | 1M | 2K | 39 | 0.16 | 27M | 418 | 55K | 0.21 | 0.15 | 85 | 10 | 7 MB | Download |
Acknowledgement & Citation Policy
Please cite the following if you use the data:
@inproceedings{nr,
title={The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle={AAAI},
url={http://networkrepository.com},
year={2015}
}
Discuss and Share
Collaborate and contribute to the first interactive and community-oriented data repository!
Share key insights, awesome visualizations, or simply discuss advantages of data, any observed or known properties, challenges, problems, corrections, and any other helpful comments! Post and discuss recent published works that utilize this dataset (including your own). Any and all feedback is welcome and encouraged.