Temporal Networks
Download temporal network datasets.Dynamic network data (temporal network data) typically consists of a sequence of edges with timestamps. Such temporal networks are sometimes called edge or graph streams.
Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Citation and acknowledgement policy
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={http://networkrepository.com},
year={2015}
}
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    | ωheu    | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aves-sparrow-social | 52 | 516 | 43 | 19 | 0.03 | 8K | 158 | 433 | 0.85 | 0.63 | 16 | 10 | 3 KB | Download |
aves-weaver-social | 445 | 1K | 34 | 6 | 0.23 | 7K | 16 | 112 | 0.69 | 0.57 | 12 | 10 | 4 KB | Download |
aves-wildbird-network | 202 | 12K | 397 | 117 | 0.29 | 2M | 11K | 43K | 1.89 | 0.84 | 155 | 45 | 79 KB | Download |
ca-cit-HepPh | 28K | 5M | 11K | 327 | 0.15 | 3B | 101K | 10M | 1.53 | 0.44 | 694 | 74 | 14 MB | Download |
ca-cit-HepTh | 23K | 3M | 12K | 233 | 0.02 | 934M | 41K | 5M | 0.81 | 0.31 | 562 | 101 | 7 MB | Download |
comm-linux-kernel-reply | - | - | - | - | - | - | - | - | - | - | - | - | 6 MB | Download |
edit-enwikibooks | 8K | 162K | 11K | 38 | 0.05 | 25M | 3K | 3M | 2.12 | 0.11 | 2K | 16 | 6 MB | Download |
fb-forum | 899 | 34K | 2K | 74 | 0.11 | 927K | 1K | 71K | 0.16 | 0.09 | 172 | 6 | 202 KB | Download |
fb-messages | 2K | 60K | 2K | 63 | -0.01 | 2M | 920 | 80K | 0.31 | 0.09 | 198 | 93 | 363 KB | Download |
fb-wosn-friends | 64K | 1M | 2K | 39 | 0.16 | 27M | 418 | 55K | 0.21 | 0.15 | 85 | 26 | 7 MB | Download |
ia-chess | - | - | - | - | - | - | - | - | - | - | - | - | 297 KB | Download |
ia-contact | - | - | - | - | - | - | - | - | - | - | - | - | 106 KB | Download |
ia-contacts-dublin | 11K | 416K | 616 | 75 | 0.71 | 30M | 3K | 96K | 1.06 | 0.53 | 414 | 93 | 1 MB | Download |
ia-contacts-hypertext2009 | 113 | 21K | 1K | 368 | 0.32 | 8M | 66K | 392K | 1.50 | 0.55 | 1K | 318 | 61 KB | Download |
ia-digg-reply | 30K | 86K | 298 | 5 | 0.02 | 15K | - | 278 | 0.01 | 0.01 | 26 | 5 | 649 KB | Download |
ia-enron-email-all | - | - | - | - | - | - | - | - | - | - | - | - | 4 MB | Download |
ia-enron-email-temporal-networks | 87K | 1M | 39K | 26 | -0.04 | 822M | 9K | 30M | 1.07 | 0.26 | 2K | 21 | 4 MB | Download |
ia-enron-employees | 150 | 3K | 20 | 3.72 | -0.01 | 372 | 2.48 | 24 | 0.17 | 0.21 | 4 | 6 | 134 KB | Download |
ia-escorts-temporal-networks | 10K | 51K | 616 | 10 | -0.06 | 23K | 2 | 3K | 0.01 | 0.01 | 42 | 4 | 272 KB | Download |
ia-facebook-wall-wosn-dir | 42K | 877K | 877K | 41 | 1.00 | - | - | - | - | - | 1K | 2 | 7 MB | Download |
ia-frwikinews-user-edits | 25K | 194K | 33K | 15 | -0.25 | 3M | 127 | 316K | 0.30 | 0.00 | 18K | 27 | 972 KB | Download |
ia-hospital-ward-proximity-attr | 75 | 32K | 4K | 864 | 0.09 | 47M | 626K | 4M | 3.65 | 0.75 | 1K | 72 | 108 KB | Download |
ia-hospital-ward-proximity | 75 | 32K | 4K | 864 | 0.09 | 47M | 626K | 4M | 3.65 | 0.75 | 1K | 376 | 92 KB | Download |
ia-movielens-user2tags-10m | 17K | 96K | 6K | 11 | -0.18 | 453K | 27 | 55K | 0.07 | 0.01 | 641 | 21 | 513 KB | Download |
ia-primary-school-proximity-attr | 242 | 126K | 3K | 1K | 0.35 | 123M | 507K | 2M | 1.04 | 0.75 | 867 | 25 | 481 KB | Download |
ia-primary-school-proximity | 242 | 126K | 3K | 1K | 0.35 | 123M | 507K | 2M | 1.04 | 0.75 | 867 | 25 | 397 KB | Download |
ia-prosper-loans | - | - | - | - | - | - | - | - | - | - | - | - | 26 MB | Download |
ia-radoslaw-email | 167 | 83K | 9K | 992 | 0.15 | 153M | 917K | 8M | 4.51 | 0.68 | 3K | 143 | 384 KB | Download |
ia-reality-call | 7K | 51K | 3K | 15 | -0.32 | 924K | 135 | 97K | 0.36 | 0.03 | 967 | 116 | 380 KB | Download |
ia-retweet-pol | 18K | 61K | 1K | 6 | -0.06 | 377K | 20 | 15K | 0.06 | 0.06 | 80 | 44 | 538 KB | Download |
ia-slashdot-reply-dir | 51K | 140K | 3K | 5 | -0.03 | 131K | 2 | 10K | 0.03 | 0.01 | 31 | 6 | 955 KB | Download |
ia-stackexch-user-marks-post-und | 545K | 1M | 6K | 4 | -0.05 | 230K | - | 12K | 0.00 | 0.00 | 26 | 6 | 7 MB | Download |
ia-sx-askubuntu-a2q | - | - | - | - | - | - | - | - | - | - | - | - | 2 MB | Download |
ia-sx-mathoverflow | - | - | - | - | - | - | - | - | - | - | - | - | 3 MB | Download |
ia-sx-superuser | - | - | - | - | - | - | - | - | - | - | - | - | 11 MB | Download |
ia-workplace-contacts | 92 | 10K | 1K | 213 | 0.50 | 2M | 19K | 161K | 1.04 | 0.46 | 738 | 111 | 29 KB | Download |
ia-yahoo-messages | 100K | 3M | 2K | 63 | 0.12 | 194M | 2K | 219K | 0.34 | 0.36 | 366 | 19 | 22 MB | Download |
imdb | - | - | - | - | - | - | - | - | - | - | - | - | 2 MB | Download |
insecta-ant-colony1 | 113 | 112K | 3K | 2K | 0.12 | 240M | 213M | 3M | 1.24 | 0.98 | 1K | 133 | 341 KB | Download |
insecta-ant-colony2 | 131 | 140K | 3K | 2K | 0.14 | 326M | 249M | 4M | 1.21 | 0.99 | 2K | 159 | 435 KB | Download |
insecta-ant-colony3 | 160 | 241K | 5K | 3K | 0.11 | 802M | 501M | 8M | 1.28 | 0.99 | 2K | 183 | 745 KB | Download |
insecta-ant-colony4 | 102 | 82K | 3K | 2K | 0.16 | 148M | 145M | 2M | 1.32 | 0.99 | 1K | 104 | 245 KB | Download |
insecta-ant-colony5 | 152 | 194K | 4K | 3K | 0.15 | 543M | 357M | 6M | 1.23 | 0.99 | 2K | 157 | 607 KB | Download |
insecta-ant-colony6 | 164 | 247K | 5K | 3K | 0.09 | 812M | 495M | 7M | 1.24 | 0.99 | 2K | 181 | 782 KB | Download |
insecta-ant-trophallaxis-colony1 | 41 | 308 | 30 | 15 | 0.05 | 2K | 49 | 178 | 0.41 | 0.40 | 12 | 8 | 2 KB | Download |
insecta-ant-trophallaxis-colony2 | 39 | 330 | 36 | 16 | -0.12 | 3K | 74 | 196 | 0.46 | 0.44 | 15 | 6 | 2 KB | Download |
mammalia-primate-association | 25 | 1K | 177 | 107 | 0.14 | 161K | 6K | 10K | 1.53 | 0.93 | 97 | 26 | 8 KB | Download |
mammalia-raccoon-proximity | 24 | 2K | 280 | 166 | 0.08 | 366K | 15K | 26K | 1.47 | 0.90 | 133 | 17 | 9 KB | Download |
mammalia-voles-bhp-trapping | 2K | 5K | 41 | 6 | 0.07 | 17K | 10 | 127 | 0.55 | 0.29 | 9 | 4 | 20 KB | Download |
mammalia-voles-kcs-trapping | 1K | 4K | 59 | 6 | 0.23 | 18K | 14 | 284 | 0.54 | 0.32 | 11 | 5 | 16 KB | Download |
mammalia-voles-plj-trapping | 1K | 4K | 49 | 6 | 0.31 | 16K | 12 | 310 | 0.51 | 0.37 | 13 | 6 | 14 KB | Download |
mammalia-voles-rob-trapping | 1K | 5K | 39 | 6 | 0.08 | 14K | 9 | 108 | 0.52 | 0.30 | 10 | 6 | 17 KB | Download |
rec-amazon-ratings | 2M | 6M | 12K | 5 | -0.02 | 247K | - | 3K | 0.00 | 0.00 | 130 | 4 | 44 MB | Download |
rec-amz-Amazon-Instant-Video | - | - | - | - | - | - | - | - | - | - | - | - | 7 MB | Download |
rec-amz-Apps-for-Android | - | - | - | - | - | - | - | - | - | - | - | - | 33 MB | Download |
rec-amz-Automotive | - | - | - | - | - | - | - | - | - | - | - | - | 20 MB | Download |
rec-amz-Baby | - | - | - | - | - | - | - | - | - | - | - | - | 13 MB | Download |
rec-amz-Beauty | - | - | - | - | - | - | - | - | - | - | - | - | 28 MB | Download |
rec-amz-Books | - | - | - | - | - | - | - | - | - | - | - | - | 306 MB | Download |
rec-amz-CDs-and-Vinyl | - | - | - | - | - | - | - | - | - | - | - | - | 52 MB | Download |
rec-amz-Cell-Phones-and-Acc | - | - | - | - | - | - | - | - | - | - | - | - | 47 MB | Download |
rec-amz-Clothing-Shoes-Jewelry | - | - | - | - | - | - | - | - | - | - | - | - | 82 MB | Download |
rec-amz-Digital-Music | - | - | - | - | - | - | - | - | - | - | - | - | 12 MB | Download |
rec-amz-Electronics | - | - | - | - | - | - | - | - | - | - | - | - | 107 MB | Download |
rec-amz-Grocery-Gourmet-Food | - | - | - | - | - | - | - | - | - | - | - | - | 18 MB | Download |
rec-amz-Health-Personal-Care | - | - | - | - | - | - | - | - | - | - | - | - | 41 MB | Download |
rec-amz-Home-and-Kitchen | - | - | - | - | - | - | - | - | - | - | - | - | 59 MB | Download |
rec-amz-Movies-and-TV | - | - | - | - | - | - | - | - | - | - | - | - | 63 MB | Download |
rec-amz-Musical-Instruments | - | - | - | - | - | - | - | - | - | - | - | - | 7 MB | Download |
rec-amz-Office-Products | - | - | - | - | - | - | - | - | - | - | - | - | 17 MB | Download |
rec-amz-Patio-Lawn-Garden | - | - | - | - | - | - | - | - | - | - | - | - | 14 MB | Download |
rec-amz-Pet-Supplies | - | - | - | - | - | - | - | - | - | - | - | - | 17 MB | Download |
rec-amz-Sports-and-Outdoors | - | - | - | - | - | - | - | - | - | - | - | - | 46 MB | Download |
rec-amz-Tools-Home-Improve | - | - | - | - | - | - | - | - | - | - | - | - | 27 MB | Download |
rec-amz-Toys-and-Games | - | - | - | - | - | - | - | - | - | - | - | - | 32 MB | Download |
rec-amz-Video-Games | - | - | - | - | - | - | - | - | - | - | - | - | 18 MB | Download |
rec-epinions-user-ratings | 756K | 14M | 162K | 36 | -0.56 | 44M | 58 | 2M | 0.04 | 0.00 | 152 | 11 | 51 MB | Download |
rec-movielens-ratings | - | - | - | - | - | - | - | - | - | - | - | - | 179 MB | Download |
rec-stackoverflow | - | - | - | - | - | - | - | - | - | - | - | - | 7 MB | Download |
reptilia-tortoise-network-bsv | 136 | 554 | 35 | 8 | 0.45 | 4K | 32 | 304 | 0.43 | 0.50 | 17 | 8 | 2 KB | Download |
reptilia-tortoise-network-cs | 73 | 258 | 35 | 7 | 0.53 | 2K | 29 | 293 | 0.37 | 0.50 | 21 | 5 | 2 KB | Download |
reptilia-tortoise-network-fi | 787 | 2K | 40 | 4 | 0.54 | 8K | 9 | 266 | 0.35 | 0.46 | 16 | 5 | 7 KB | Download |
reptilia-tortoise-network-hw | 16 | 22 | 6 | 2 | -0.15 | 18 | 1 | 4 | 0.40 | 0.33 | 4 | 3 | 1 KB | Download |
reptilia-tortoise-network-lm | 45 | 134 | 20 | 5 | 0.16 | 491 | 10 | 56 | 0.52 | 0.40 | 8 | 5 | 1 KB | Download |
reptilia-tortoise-network-mc | 15 | 45 | 15 | 6 | 0.20 | 243 | 16 | 45 | 0.69 | 0.68 | 9 | 6 | 1 KB | Download |
reptilia-tortoise-network-pv | 35 | 104 | 20 | 5 | 0.21 | 543 | 15 | 78 | 0.55 | 0.52 | 9 | 6 | 1 KB | Download |
reptilia-tortoise-network-sg | 24 | 29 | 5 | 2 | 0.03 | 19 | - | 3 | 0.29 | 0.33 | 4 | 3 | 1 KB | Download |
reptilia-tortoise-network-sl | 11 | 18 | 6 | 3 | 0.32 | 27 | 2 | 7 | 0.48 | 0.53 | 5 | 3 | 1018 B | Download |
scc2034-kilifi-all-contacts-across-households | - | - | - | - | - | - | - | - | - | - | - | - | 1 KB | Download |
scc2034-kilifi-all-contacts-within-households | - | - | - | - | - | - | - | - | - | - | - | - | 55 KB | Download |
soc-epinions-trust-dir | 132K | 841K | 4K | 12 | -0.04 | 28M | 212 | 108K | 0.16 | 0.11 | 180 | 83 | 4 MB | Download |
soc-flickr-growth | 2M | 33M | 34K | 28 | 0.03 | 6B | 3K | 7M | 0.19 | 0.13 | 947 | 53 | 137 MB | Download |
soc-sign-bitcoinalpha | - | - | - | - | - | - | - | - | - | - | - | - | 145 KB | Download |
soc-sign-bitcoinotc | - | - | - | - | - | - | - | - | - | - | - | - | 389 KB | Download |
soc-wiki-elec | 7K | 107K | 1K | 30 | -0.05 | 3M | 354 | 56K | 0.17 | 0.14 | 61 | 17 | 619 KB | Download |
soc-youtube-growth | 3M | 12M | 130K | 7 | 1.02 | 65M | 20 | 597K | 0.08 | 0.00 | 124 | 19 | 56 MB | Download |
tech-as-topology | 35K | 171K | 5K | 9 | -0.23 | 13M | 379 | 281K | 0.89 | 0.11 | 163 | 21 | 1 MB | Download |
Acknowledgement & Citation Policy
Please cite the following if you use the data:
@inproceedings{nr,
title={The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle={AAAI},
url={http://networkrepository.com},
year={2015}
}
Discuss and Share
Collaborate and contribute to the first interactive and community-oriented data repository!
Share key insights, awesome visualizations, or simply discuss advantages of data, any observed or known properties, challenges, problems, corrections, and any other helpful comments! Post and discuss recent published works that utilize this dataset (including your own). Any and all feedback is welcome and encouraged.